Airport Car Service Rates
As a leading Airport Car Service, we offer the best local Airport Car Service, taxi and transportation services. We know the fastest, most reliable routes to where you need to go. CJT is based in the heart of Toms River, NJ. Our promise is to provide you with safe and dependable transportation. We understand that you depend on our reliability, and we do everything possible to make sure your ride is on time.
Central Jersey Transportation Services – Rates
Whether you need car service to a major airport or a limo to Atlantic City, you can rely on us to get you there and back. Going on vacation? Why drive your personal car to the airport and park in huge, poorly secured lot for up to $35 per day? Instead, let Toms River’s leading Airport Taxi pick you up at your door, and drop you off at your terminal. On your return, we will track your flight, contact you with curbside pick up location and within minutes of claiming your bags, you will be on your way home.
**New Rates for 2022**
Ocean County Car Service Rates
Tax, Toll and Fuel Included in all below rates.
Towns in North Ocean County | Towns in South Ocean County | ||
---|---|---|---|
Bay Head Beachwood Berkeley Twnshp Brick Island Heights Jackson Lacey Lakehurst | Lakewood Manchester Mantoloking Ocean Gate Pine Beach Pt Pleasant Seaside Toms River | Barnegat West Creek Little Egg Waretown Stafford Manahawkin Tuckerton | |
Location | Rate | Location | Rate |
North Ocean County -EWR Airport | $137.00 +20% service fee | South Ocean County - EWR Airport | $147.00 +20% service fee |
Ocean County (LBI) - EWR Airport | $175.00 +20% service fee | ||
North Ocean County – PHL Airport | $155.00 +20% service fee | South Ocean County – PHL Airport | $165.00 +20% service fee |
Ocean County (LBI) - PHL Airport | $185.00 +20% service fee | ||
North Ocean County – ACY Airport | $115.00 +20% service fee | South Ocean County – ACY Airport | $115.00 +20% service fee |
North Ocean County – JFK Airport | $245.00 +20% service fee | South Ocean County – JFK Airport | $255.00 +20% service fee |
North Ocean County – LGA Airport | $245.00 +20% service fee | South Ocean County – LGA Airport | $255.00 +20% service fee |
North Ocean County – Bayonne Cruise Piers | $150.00 +20% service fee | South Ocean County – Bayonne Cruise Piers | $160.00 +20% service fee |
North Ocean County – NY Cruise Piers | $225.00 +20% service fee | South Ocean County – NY Cruise Piers | $235.00 +20% service fee |
North Ocean County - NYC | $225.00 +20% service fee | South Ocean County - NYC | $235.00 +20% service fee |
Ocean County (LBI) - JFK | $290.00 +20% service fee | ||
Ocean County (LBI) - LGA | $290.00 +20% service fee |
Monmouth County Car Service Rates
Location | Rate |
---|---|
Monmouth County-EWR Airport: | $115.00+20% service fee |
Monmouth County -PHL Airport: | $145.00+20% service fee |
Monmouth County-ACY Airport: | $127.00+20% service fee |
Monmouth County-JFK Airport: | $215.00+20% service fee |
Monmouth County-LGA Airport: | $215.00+20% service fee |
Monmouth County-Bayonne Cruise Piers: | $140.00+20% service fee |
Monmouth County-NY Cruise Piers: | $190.00+20% service fee |
Monmouth County - NYC | 190.00+20% service fee |
*** ALL TAXES, TOLLS, FUEL AND ADMINISTRATIVE FEES ARE INCLUDED IN PRICES ABOVE.
20% Gratuity is additional.
The prices above are only a few samples of possible destinations. Please contact us for any transportation services you may need that aren’t listed here and we will provide you with a specialized quote.

All rides can be billed to your Visa, Mastercard, American Express or Discover Card. Our drivers will also accept cash. Payment is due prior to passenger transportation.
Central Jersey Transportation offers a twenty (60) minute wait period after the reported domestic flight arrival time and forty (90) minute wait period for international flights at no charge. Once the wait period is over, there is a charge of $6.00 per five (5) minute increments.
All trips before 7:00 AM and after 11:00 PM will incur a $10 surcharge.
There is a $25 surcharge for service scheduled on Easter, Memorial Day, July 4th, Thanksgiving, Christmas Eve (after 5pm), Christmas Day, and New Year’s Eve/Day.
*Waiting time is $45.00 per hour on hourly jobs.(road shows, doctor visits, nights out, etc…)
*Please note that all rides are video and audio recorded for quality assurance.